| Home: (513) 844-6183 | Email: garyclayton@garyclayton.com | Office: (208) 726-6279 |
| 2002 - Present | The Resort at Glacier (St. Mary Lodge & Resort), St. Mary, MT 59417 | |||
| Website: www.glcpark.com | ||||
| Voice: | (406) 732-4431 | St. Mary, MT | (April 15-October 15) | |
| Fax: | (208) 726-6279 | Sun Valley, ID | (October 15-April 15) | |
| Salary History: | $75,000+ | |||
| 2001 - 2002 | Megen Construction Company, Inc., 11130 Ashburn Road, Cincinnati, OH 45240 | |||
| Website: www.megenconstruction.com | ||||
| Voice: | (513) 742-9191 | Fax: | (513) 742-9393 | |
| Salary History: | $65,000+ | Bonus = 20% | ||
| 1997 - 2001 | Caruso, Inc., 4621 Interstate Drive, Cincinnati, OH 45246 | |||
| Website: www.carusofoods.com | Website: www.cfruit.com | |||
| Voice: | (513) 860-9200 | Fax: | (513) 860-0711 | |
| Salary History: | $60,000 | Bonus = 10-15% | ||
| Reference: | Fred Murdock (Former CEO), 7380 Shawnee Run Road #4, Cincinnati, OH 45243 | |||
| Email: | rockfred@msn.com | fredmurdock@hotmail.com | ||
| Voice: | (513) 271-7409 | Cellular: | (513) 477-7522 | |
| 1989 - 1997 | RiverBirch Corporation, 2203 Freemont Road, Memphis, TN 38114 | |||
| Email: | rbcorp@bellsouth.net | |||
| Voice: | (901) 745-4050 | Fax: | (901) 745-5444 | |
| Salary History: | $75,000 | Bonus = 10-25% | ||
| Reference: | Glenn Leath (CEO of RiverBirch), 2203 Freemont Road, Memphis, TN 38114 | |||
| Email: | rbcorp@bellsouth.net | |||
| Private: | (901) 744-6791 | Beeper: | (901) 583-7178 | |
| 1983 - 1989 | Seltmann, Cobb & Bryant, Inc. 1365 Brierbrook Road, Memphis, TN 38138 | |||
| Website: www.scb.com | ||||
| Voice: | (800) 221-1640 | Fax: | (901) 758-1524 | |
| Salary History: | $37,500 - $50,000+ | Bonus = None | ||
| Reference: | Steve White (Former COO), 1827 Elmhurst Drive, Germantown, TN 38138-2754 | |||
| Email: | scbwhite@aol.com | |||
| Voice: | (901) 754-8088 | Fax: | (901) 758-1524 | |
| 1970 - 1983 | Holiday Inns, Inc. (Sold), Address is no longer valid, Memphis, TN 38118 | |||
| Website: www.basshotels.com | (New Owner) | |||
| Salary History: | $10,400 - $30,000 | Bonus = None | ||
MICROSOFT WORDGet This Document in Word Format Salary History & References |
Get This Document in Acrobat PDF Format Salary History & References |